Product display
Technical data
Power (Watt) | 2000 |
Heating medium | Air |
Fuel consumption (/n) | 0.28-0.10 |
Fuel | Diesel |
Weight | 105 |
Heater air flow rate without counterpressure (kg/h) | approx.2.7kg |
Rated voltage | 12 or 24 volt |
Main dimensions | 310X115x122 |
Operating range Lower voltage limit: switches of the heater when the voltage limit is reached. | approx.10.5 volt resp.18 volt Undervoltlage protection trigger time:20 seconds |
Upper vollage limit: An uppervoltage protection in the controller switches off the heater when the voltage limit is reached. | approx.18 volt resp.28 volt Overvoltage protection trigger time:20 seconds |
Fuel "Fued quality"and "Fuel at low temperatures" | Commercially available diesel fuel DIN EN 590) |
Heater air system
The universal installation kit includes a flexible pipe, an outflow and a safety grid for the heater air system.
The flexible pipe is not included in the installation kits for the camper heaters. It has to be ordered separately. The order number is stated in the Accessories Catalogue.